club flag EASTER SHORT PH

Qualifying races : 2 01
AP
01
AP
01
AP
PTS
1 J.DALBY *7356 1 6 1 2
2 M.HARRIS *149211 3 1 11 4
3 S.BAILEY C.HURST A5881 4 3 2 5
4 M.HEWITT *130161 2 4 3 5
5 J.TWITE BM733 5 2 4 6
6 J.PENNISTON *168969 6 5 11 11
7 C.TOWNER A.TOWNER E22183 11 7 5 12
8 G.KING E10721 11 9 11 20

File produced : Thu Apr 04 21:50:30 2013 (c) The Nottingham Sailing Club