club flag TRI-PARTITE Individual at TrentValleySC

Qualifying races : 2 28
AP
28
AP
28
AP
PTS
1 B.RICHARDSON TrentValleySC *????? 1 2 1 2
2 J.DALBY NottinghamSC *7368 1 1 3 2
3 S.LIMB NottinghamSC *201645 2 4 1 3
4 S.BAILEY S.TODD NottinghamSC A5881 2 3 2 4
5 C.ABBOTT NottinghamSC V574 3 6 2 5
6 A.K.BRERETON AttenboroughSC *????? 4 1 10 5
7 N.TURNBULL-ROSS AttenboroughSC *147310 4 2 10 6
8 N.BRINKWORTH NottinghamSC *172786 3 5 10 8
9 P.TURNER C.PRESTON/JT TrentValleySC N3157 10 9 3 12
10 R.KEMISH AttenboroughSC *143581 10 3 9 12
11 F.GOLDSWORTH TrentValleySC ????? 5 8 9 13
12 J.CLARK R.ALLEN TrentValleySC MR???? 7 7 9 14
13 R.POAT P.SHEPPARD NottinghamSC A8078 6 9 10 15
14 G.HASNIP K.SHEPPARD NottinghamSC L1641 8 10 10 18
15 R.DAY AttenboroughSC PH1138 10 9 9 18
15 M.JAMES S.JAMES TrentValleySC MR???? 10 9 9 18
17 J.TWITE G.TWITE NottinghamSC N2709 10 10 10 20

File produced : Tue Apr 30 19:45:14 2013 (c) The Nottingham Sailing Club