club flag DAVID ASHMORE PURSUIT

Qualifying races : 1 12
JL
PTS
1 S.JONES G.GALLAGHER N3263 1 1
2 C.ABBOTT V574 2 2
3 S.LIMB *201645 3 3
4 S.BAILEY G.LOPACINSKA AL6504 4 4
5 B.SYLVESTER OK1984 5 5
6 M.HARRIS *149211 6 6
7 N.BRINKWORTH *172786 7 7
8 P.HEATH A.SCOBIE N3535 8 8
9 I.HORROCKS ST1741 9 9
10 R.WHITE *165615 10 10
11 G.HASNIP L2478 11 11
12 M.HEWITT *130161 12 12
13 P.SHEPPARD K.SHEPPARD AL6956 13 13
14 R.RHODES P.DICKINSON LDR1255 14 14
15 M.MARSHALL V184 15 15
16 J.HEPPELL P.REINER GP13756 16 16
17 R.IBBETT *7293 18 18

File produced : Sun Jul 13 08:32:44 2014 (c) The Nottingham Sailing Club