club flag TRI-PARTITE INDIVIDUAL at NottinghamSC

Qualifying races : 2 27
AP
27
AP
27
AP
PTS
1 B.RICHARDSON TrentValleySC *193701 1 1 1 2
2 J.DALBY NottinghamSC *7368 4 3 2 5
3 C.ABBOTT NottinghamSC V574 6 2 3 5
4 S.BAILEY G.LOPACINSKA NottinghamSC A6504 2 5 28 7
5 S.LIMB NottinghamSC *201645 8 4 4 8
6 N.BRINKWORTH NottinghamSC *172786 10 7 5 12
7 J.RICHARDSON TrentValleySC *108968 7 6 6 12
8 R.POAT P.SHEPPARD NottinghamSC A8078 5 10 9 14
9 J.PENNISTON NottinghamSC *168909 14 9 7 16
10 R.KEMISH AttenboroughS *143581 9 12 8 17
11 M.HEWITT NottinghamSC *130161 30 8 10 18
12 G.HASNIP K.SHEPPARD NottinghamSC L2478 15 11 14 25
13 J.TWITE NottinghamSC BM817 12 14 28 26
14 G.BROWNE B.ALLEN TrentValleySC MR3619 16 28 11 27
15 A.BEAUMONT AttenboroughS C556 11 16 16 27
16 K.BRERETON AttenboroughS PH1379 19 17 12 29
17 K.MILTON AttenboroughS PH1201 17 20 13 30
18 R.NURSE NottinghamSC S5210 3 28 30 31
19 J.WALSH NottinghamSC C42 30 13 18 31
20 R.DAY AttenboroughS PH1138 18 15 28 33
21 K.WOODWORTH NottinghamSC PH671 30 19 15 34
22 G.KIRTON NottinghamSC *143153 30 18 17 35
23 P.FRANKLIN SL/AB NottinghamSC L2435 20 22 30 42
24 J.CLARK R.ALLEN TrentValleySC MR3509 21 21 28 42
25 P.HEATH A.SCOBY NottinghamSC N3262 13 30 30 43
26 A.BAKIN NottinghamSC *115549 22 30 30 52
27 S.JONES Ma.BROOKMAN NottinghamSC N3263 30 28 30 58

File produced : Tue Apr 29 18:58:29 2014 (c) The Nottingham Sailing Club