club flag LASER OPEN MEETING

Qualifying races : 2 19
JL
19
JL
19
JL
PTS
1 J.DALBY TrentValleySC *201645 2 1 1 2
2 B.RICHARDSON TrentValleySC *207983 1 2 2 3
3 N.CROSBY BowmoorSC *201013 14 3 3 6
4 M.HARRIS NottinghamSC *149211 3 11 4 7
5 S.LIMB NottinghamSC *208667 4 5 9 9
6 E.CRAIG StauntonHarol R*207986 6 4 7 10
7 A.ALLAN TrimpleySC R*30595 8 6 5 11
8 N.BRINKWORTH NottinghamSC *172786 5 8 6 11
9 P.POWELL TrimpleySC *202293 8 7 8 15
10 J.PARSONS RotherhamSC *118156 9 10 10 19
11 A.BAKIN NottinghamSC *115549 12 9 11 20
12 C.TOWNER NottinghamSC *120900 10 12 12 22
13 M.DALZIEL TrimpleySC R*64151 11 14 16 25

File produced : Mon Jul 20 22:38:33 2015 (c) The Nottingham Sailing Club