club flag ALBACORE OPEN MEETING

Qualifying races : 2 13
SE
13
SE
13
SE
PTS
1 M.METCALFSMIT E.METCALFSMIT CarsingtonSC A8158 5 1 1 2
2 T.COLEMAN J.SANKEY NottinghamSC A6812 1 4 2 3
3 M.McNAMARA M.MARSHALL GrimsbyAndCle A8225 2 3 4 5
4 R.POAT MI.BROOKMAN NottinghamSC A8078 3 6 3 6
5 M.BANNER B.BANNER LeighAndLowto A8133 6 2 7 8
6 D.WHITTLE R.GILBERT SouthCerneyAn A7508 4 5 8 9
7 S.BAILEY M.LOPACINSKA NottinghamSC A6504 8 7 5 12
8 P.SHEPPARD I.BOGDANOVICA NottinghamSC A6956 7 8 6 13
9 T.MARRIOTT I.STEVENSON NottinghamSC A1001 9 9 13 18
* J.ARMSTRONG P.ARMSTRONG ScalingDamSC A8228 (5) (1) (1) 2

File produced : Sun Sep 20 21:48:27 2015 (c) The Nottingham Sailing Club