club flag CITY OF NOTTINGHAM GH

Qualifying races : 2 07
JN
07
JN
07
JN
PTS
1 C.ABBOTT 9A1218 1 1 2 2
2 S.LIMB *208667 2 2 1 3
3 K.BIRD S5210 3 6 4 7
4 P.MARKWICK *51571 5 3 6 8
5 M.HEWITT 9A1076 6 8 3 9
6 M.WHITNEY *63402 22 4 7 11
7 I.HORROCKS ST1741 22 9 5 14
8 G.HASNIP K.SHEPPARD L2478 7 10 8 15
9 P.SHEPPARD M.LOPACINSKA A6956 8 7 9 15
10 D.CHURCH J.CHIEN MR3411 9 11 10 19
11 G.KIRTON S4224 22 12 11 23
12 S.JONES MA.BROOKMAN N3263 22 5 20 25
13 D.LLEWELYN C627 12 13 22 25
14 J.WALLACE *160890 4 22 22 26
15 P.FRANKLIN *161542 10 22 22 32
16 N.NURSE S.ANCLIFF GP13869 11 22 22 33
17 S.NEWBOLD I.GAMBLE E21676 13 22 22 35
18 I.HORROCKS 7A1046 14 22 22 36
19 D.HADLEY E.HADLEY E16304 20 22 22 42

File produced : Sun Jun 07 23:34:56 2015 (c) The Nottingham Sailing Club