Trent Tripartite 2015

Attenborough Sailing Club

Results as of 26th April

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo Club PY Race 1
26/04/2015 11.00hrs
Race 2
26/04/2015 13:00hrs
Race 3
26/04/2015 19:00hrs
Nett
1st Mike Pritchard   LASER 137398 ASC 1091 1.0 (6.0) 2.0 3.0
1st Paul Jago   STREAKER 1763 ASC 1138 2.0 1.0 (3.0) 3.0
3rd Chris Abbott   RS AERO 9 1218 NSC 1037 (7.0) 3.0 1.0 4.0
4th James Dalby   LASER 201645 TVSC 1091 (9.0) 2.0 5.0 7.0
5th Ben Richardson   LASER 207983 TVSC 1091 (6.0) 4.0 4.0 8.0
6th Alley Britton   LASER 177522 TVSC 1091 4.0 5.0 (7.0) 9.0
7th Roger Poat Michael Brookman Albacore 8078 NSC 1045 3.0 (23.0) 9.0 12.0
8th Kevin Last   SUPERNOVA 1077 ASC 1071 5.0 8.0 (14.0) 13.0
9th Kevin Milton   PHANTOM 1261 ASC 995 8.0 10.0 (22.0) 18.0
10th Simon Limb   LASER 208667 NSC 1091 11.0 9.0 (20.0) 20.0
11th Neil Brinkworth   LASER 172786 NSC 1091 (14.0) 11.0 10.0 21.0
12th Steve Bailey Malgorzata Lopacinska Albacore 6504 NSC 1045 (19.0) 16.0 6.0 22.0
13th Ray Kemish   LASER 143581 ASC 1091 (26.0) 12.0 11.0 23.0
13th Mark Harris   LASER 149211 NSC 1091 10.0 (17.0) 13.0 23.0
15th Martin Hewitt   RS AERO 9 1076 NSC 1037 18.0 (21.0) 8.0 26.0
15th Nick Turnbull-Ross   LASER 147310 ASC 1091 13.0 13.0 (18.0) 26.0
17th Rob Corner   SUPERNOVA 1090 ASC 1071 12.0 15.0 (29.0 DNC) 27.0
17th John Richardson   LASER 175852 TVSC 1091 20.0 7.0 (24.0) 27.0
19th Andy Bakin   LASER 115549 NSC 1091 (22.0) 18.0 12.0 30.0
20th Paul Markwick   LASER 51571 NSC 1091 15.0 (19.0) 16.0 31.0
20th Martin James   LASER 123874 TVSC 1091 (23.0) 14.0 17.0 31.0
22nd Malcolm Davidson   COMET 856 ASC 1200 (21.0) 20.0 15.0 35.0
23rd Roger Day   SUPERNOVA 1042 ASC 1071 16.0 (22.0) 21.0 37.0
24th Dave Bexson   SUPERNOVA 684 ASC 1071 17.0 25.0 (29.0 DNC) 42.0
25th James Clark Rosie Allen MERLIN ROCKET 3509 TVSC 985 25.0 (26.0) 23.0 48.0
25th Andrew Beaumont   COMET 556 ASC 1200 (29.0 DNC) 29.0 DNC 19.0 48.0
27th Mike Leach   LASER 115725 NSC 1091 (29.0 DNC) 24.0 29.0 DNC 53.0
27th Amanda Smith   BYTE CII 3570 ASC 1150 24.0 (29.0 DNC) 29.0 DNC 53.0

Race 1 - 26/04/2015 at 11.00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Club PY Elapsed Laps Corrected BCE BCR Points
1 Mike Pritchard   LASER 137398 ASC 1091 0:50:11 3 0:46:00 0:00:00 1091 1.0
2 Paul Jago   STREAKER 1763 ASC 1138 0:52:40 3 0:46:17 0:00:19 1144.988 2.0
3 Roger Poat Michael Brookman Albacore 8078 NSC 1045 0:50:38 3 0:48:27 0:02:34 1100.783 3.0
4 Alley Britton   LASER 177522 TVSC 1091 0:53:29 3 0:49:01 0:03:18 1162.743 4.0
5 Kevin Last   SUPERNOVA 1077 ASC 1071 0:52:50 3 0:49:20 0:03:34 1148.612 5.0
6 Ben Richardson   LASER 207983 TVSC 1091 0:54:18 3 0:49:46 0:04:07 1180.498 6.0
7 Chris Abbott   RS AERO 9 1218 NSC 1037 0:52:25 3 0:50:33 0:04:43 1139.553 7.0
8 Kevin Milton   PHANTOM 1261 ASC 995 0:50:27 3 0:50:42 0:04:41 1096.797 8.0
9 James Dalby   LASER 201645 TVSC 1091 0:57:03 3 0:52:17 0:06:52 1240.283 9.0
10 Mark Harris   LASER 149211 NSC 1091 0:57:27 3 0:52:39 0:07:16 1248.979 10.0
11 Simon Limb   LASER 208667 NSC 1091 0:57:58 3 0:53:08 0:07:47 1260.212 11.0
12 Rob Corner   SUPERNOVA 1090 ASC 1071 0:57:04 3 0:53:17 0:07:48 1240.646 12.0
13 Nick Turnbull-Ross   LASER 147310 ASC 1091 0:58:59 3 0:54:04 0:08:48 1282.315 13.0
14 Neil Brinkworth   LASER 172786 NSC 1091 1:00:44 3 0:55:40 0:10:33 1320.36 14.0
15 Paul Markwick   LASER 51571 NSC 1091 1:01:20 3 0:56:13 0:11:09 1333.404 15.0
16 Roger Day   SUPERNOVA 1042 ASC 1071 1:00:42 3 0:56:41 0:11:26 1319.635 16.0
17 Dave Bexson   SUPERNOVA 684 ASC 1071 1:01:41 3 0:57:36 0:12:25 1341.013 17.0
18 Martin Hewitt   RS AERO 9 1076 NSC 1037 1:00:20 3 0:58:11 0:12:38 1311.664 18.0
19 Steve Bailey Malgorzata Lopacinska Albacore 6504 NSC 1045 1:01:07 3 0:58:29 0:13:03 1328.694 19.0
20 John Richardson   LASER 175852 TVSC 1091 1:05:13 3 0:59:47 0:15:02 1417.829 20.0
21 Malcolm Davidson   COMET 856 ASC 1200 0:50:14 2 1:02:48 0:13:26 1638.131 21.0
22 Andy Bakin   LASER 115549 NSC 1091 0:49:50 2 1:08:31 0:16:23 1625.086 22.0
23 Martin James   LASER 123874 TVSC 1091 0:50:54 2 1:09:59 0:17:27 1659.871 23.0
24 Amanda Smith   BYTE CII 3570 ASC 1150 0:57:20 2 1:14:47 0:22:04 1869.665 24.0
25 James Clark Rosie Allen MERLIN ROCKET 3509 TVSC 985 0:50:20 2 1:16:39 0:20:08 1641.392 25.0
26 Ray Kemish   LASER 143581 ASC 1091 1:01:23 2 1:24:24 0:27:56 2001.737 26.0

Race 2 - 26/04/2015 at 13:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Club PY Elapsed Laps Corrected BCE BCR Points
1 Paul Jago   STREAKER 1763 ASC 1138 1:05:46 5 0:57:47 0:00:00 1138 1.0
2 James Dalby   LASER 201645 TVSC 1091 1:03:19 5 0:58:02 0:00:16 1095.606 2.0
3 Chris Abbott   RS AERO 9 1218 NSC 1037 1:00:23 5 0:58:14 0:00:27 1044.849 3.0
4 Ben Richardson   LASER 207983 TVSC 1091 1:04:10 5 0:58:49 0:01:07 1110.314 4.0
5 Alley Britton   LASER 177522 TVSC 1091 1:04:20 5 0:58:58 0:01:17 1113.198 5.0
6 Mike Pritchard   LASER 137398 ASC 1091 1:04:31 5 0:59:08 0:01:28 1116.371 6.0
7 John Richardson   LASER 175852 TVSC 1091 1:05:17 5 0:59:50 0:02:14 1129.637 7.0
8 Kevin Last   SUPERNOVA 1077 ASC 1071 1:04:14 5 0:59:59 0:02:20 1111.468 8.0
9 Simon Limb   LASER 208667 NSC 1091 1:05:59 5 1:00:29 0:02:56 1141.749 9.0
10 Kevin Milton   PHANTOM 1261 ASC 995 1:00;28 5 1:00:46 0:02:58 1046.291 10.0
11 Neil Brinkworth   LASER 172786 NSC 1091 1:06:45 5 1:01:11 0:03:42 1155.015 11.0
12 Ray Kemish   LASER 143581 ASC 1091 1:06:47 5 1:01:13 0:03:44 1155.592 12.0
13 Nick Turnbull-Ross   LASER 147310 ASC 1091 1:07:05 5 1:01:29 0:04:02 1160.783 13.0
14 Martin James   LASER 123874 TVSC 1091 1:07:26 5 1:01:49 0:04:23 1166.839 14.0
15 Rob Corner   SUPERNOVA 1090 ASC 1071 1:06:26 5 1:02:02 0:04:32 1149.536 15.0
16 Steve Bailey Malgorzata Lopacinska Albacore 6504 NSC 1045 1:04:52 5 1:02:04 0:04:28 1122.427 16.0
17 Mark Harris   LASER 149211 NSC 1091 1:07:49 5 1:02:10 0:04:46 1173.472 17.0
18 Andy Bakin   LASER 115549 NSC 1091 1:08:02 5 1:02:22 0:04:59 1177.221 18.0
19 Paul Markwick   LASER 51571 NSC 1091 1:08:05 5 1:02:24 0:05:02 1178.087 19.0
20 Malcolm Davidson   COMET 856 ASC 1200 0:59:55 4 1:02:25 0:04:26 1295.967 20.0
21 Martin Hewitt   RS AERO 9 1076 NSC 1037 1:05:00 5 1:02:41 0:05:04 1124.734 21.0
22 Roger Day   SUPERNOVA 1042 ASC 1071 1:07:32 5 1:03:03 0:05:38 1168.57 22.0
23 Roger Poat Michael Brookman Albacore 8078 NSC 1045 1:06:07 5 1:03:16 0:05:43 1144.056 23.0
24 Mike Leach   LASER 115725 NSC 1091 0:58:38 4 1:07:11 0:08:12 1268.21 24.0
25 Dave Bexson   SUPERNOVA 684 ASC 1071 0:58:38 4 1:08:26 0:09:07 1268.21 25.0
26 James Clark Rosie Allen MERLIN ROCKET 3509 TVSC 985 1:08:23 5 1:09:25 0:11:28 1183.278 26.0

Race 3 - 26/04/2015 at 19:00hrs

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo Club PY Elapsed Laps Corrected BCE BCR Points
1 Chris Abbott   RS AERO 9 1218 NSC 1037 0:51:26 6 0:49:36 0:00:00 1037 1.0
2 Mike Pritchard   LASER 137398 ASC 1091 0:54:17 6 0:49:45 0:00:10 1094.462 2.0
3 Paul Jago   STREAKER 1763 ASC 1138 0:56:47 6 0:49:54 0:00:20 1144.867 3.0
4 Ben Richardson   LASER 207983 TVSC 1091 0:54:35 6 0:50:02 0:00:28 1100.51 4.0
5 James Dalby   LASER 201645 TVSC 1091 0:54:37 6 0:50:04 0:00:30 1101.182 5.0
6 Steve Bailey Malgorzata Lopacinska Albacore 6504 NSC 1045 0:52:39 6 0:50:23 0:00:49 1061.53 6.0
7 Alley Britton   LASER 177522 TVSC 1091 0:55:46 6 0:51:07 0:01:39 1124.369 7.0
8 Martin Hewitt   RS AERO 9 1076 NSC 1037 0:53:16 6 0:51:22 0:01:50 1073.964 8.0
9 Roger Poat Michael Brookman Albacore 8078 NSC 1045 0:53:54 6 0:51:35 0:02:04 1086.733 9.0
10 Neil Brinkworth   LASER 172786 NSC 1091 0:56:25 6 0:51:43 0:02:18 1137.474 10.0
11 Ray Kemish   LASER 143581 ASC 1091 0:56:30 6 0:51:47 0:02:23 1139.154 11.0
12 Andy Bakin   LASER 115549 NSC 1091 0:56:57 6 0:52:12 0:02:50 1148.227 12.0
13 Mark Harris   LASER 149211 NSC 1091 0:57:29 6 0:52:41 0:03:22 1158.98 13.0
14 Kevin Last   SUPERNOVA 1077 ASC 1071 0:56:40 6 0:52:55 0:03:33 1142.515 14.0
15 Malcolm Davidson   COMET 856 ASC 1200 0:54:02 5 0:54:02 0:04:26 1307.306 15.0
16 Paul Markwick   LASER 51571 NSC 1091 0:59:26 6 0:54:29 0:05:19 1198.296 16.0
17 Martin James   LASER 123874 TVSC 1091 0:59:32 6 0:54:34 0:05:25 1200.312 17.0
18 Nick Turnbull-Ross   LASER 147310 ASC 1091 0:59:38 6 0:54:40 0:05:31 1202.329 18.0
19 Andrew Beaumont   COMET 556 ASC 1200 0:55:04 5 0:55:04 0:05:28 1332.306 19.0
20 Simon Limb   LASER 208667 NSC 1091 1;00;11 6 0;55;10 0;06;04 1213.418 20.0
21 Roger Day   SUPERNOVA 1042 ASC 1071 0:59:43 6 0:55:45 0:06:36 1204.009 21.0
22 Kevin Milton   PHANTOM 1261 ASC 995 0:56:13 6 0:56:30 0:06:52 1133.442 22.0
23 James Clark Rosie Allen MERLIN ROCKET 3509 TVSC 985 01:00:01 6 1:00:56 0:11:10 1210.057 23.0
24 John Richardson   LASER 175852 TVSC 1091 0:5836 6 1:29:09 0:43:09 1961.093 24.0



Sailwave Scoring Software 2.9.7
www.sailwave.com