club flag HANDICAP RACE TIMINGS

AFT SERIES : 04 DEC

POSITION HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 T.COLEMAN A6844 0:53:34 3076 1045
2 S.LIMB *208667 0:58:57 3230 1095
3 N.BRINKWORTH *172786 0:59:19 3250 1095
4 P.SHEPPARD A6956 0:56:44 3257 1045
5 M.HEWITT 9A1076 0:56:26 3294 1028
6 G.KIRTON SN1023 0:59:11 3303 1075
7 P.MARKWICK *51571 1: 1:13 3354 1095
8 J.CROWE R*88675 1: 5:30 3460 1136
9 J.WALSH XC351 LAPPED(1) 0:57:29 LAPPED(1) 2874 1200
10 D.LLEWELYN V505 LAPPED(1) 0:54:53 LAPPED(1) 3018 1091
11 P.ROBERTS C784 LAPPED(2) 1: 1:28 LAPPED(2) 3061 1205
14 I.HORROCKS ST1741 DNF 0: 0: 0 DNF 0 1137
14 S.JONES N3263 DNF 0: 0: 0 DNF 0 1064

File produced : Wed Dec 07 17:49:52 2016 (c) The Nottingham Sailing Club