club flag CITY OF NOTTINGHAM GH

Qualifying races : 2 05
JN
05
JN
05
JN
PTS
1 S.GADSBY *37765 1 2 2 3
2 T.COLEMAN A6812 26 3 1 4
3 C.ABBOTT 9A1218 3 1 24 4
4 S.BAILEY M.LOPACINSKA A5881 2 4 3 5
5 S.LIMB *208667 4 6 5 9
6 P.SHEPPARD I.BOGDANOVICA A6956 5 5 8 10
7 K.BIRD S5210 26 7 4 11
8 A.BAKIN *115549 26 8 6 14
9 M.MARSHALL V184 6 24 10 16
10 I.GAMBLE K.GARTHWAITE E21676 26 10 7 17
11 I.HORROCKS 7A1046 7 16 12 19
12 R.WELLS MI.BROOKMAN A8078 8 11 26 19
13 N.BRINKWORTH *172786 10 12 9 19
14 G.KIRTON SN1023 26 9 11 20
15 D.LLEWELYN C627 14 13 26 27
16 J.HEPPELL S4765 13 15 26 28
17 I.STEVENSON S2493 15 17 14 29
18 N.NURSE S.ANCLIFF GP13869 9 26 26 35
19 N.MURPHY P.BROCKLEHURST GP12794 11 26 26 37
20 G.HASNIP K.SHEPPARD L2478 12 26 26 38
21 J.WALSH XC351 26 26 13 39
22 T.FLETCHER R*153600 26 14 26 40
23 R.WHITE *168959 24 26 26 50

File produced : Tue Jun 28 18:17:29 2016 (c) The Nottingham Sailing Club