club flag DAVID ASHMORE PURSUIT

Qualifying races : 1 09
JL
PTS
1 M.HARRIS *149211 1 1
2 G.BIRD S5210 2 2
3 S.BAILEY K.BIRD A6504 3 3
4 S.LIMB *208667 4 4
5 RO.NETTLESHIP S.FISCHER GP12632 5 5
6 P.SHEPPARD I.BOGDANOVICA A6956 6 6
7 I.HORROCKS SW1741 7 7
8 P.MARKWICK *51571 8 8
9 G.HASNIP K.SHEPPARD L6956 9 9
10 M.CORK S4515 10 10
11 J.WALSH C315 11 11
12 A.TIBBETTS *130161 12 12
13 D.LLEWELYN C627 13 13
14 J.WALLACE *160890 17 17
15 R.BRAMMER S1883 17 17
16 M.MARSHALL V184 17 17

File produced : Mon Jul 11 18:24:57 2016 (c) The Nottingham Sailing Club