club flag ALBACORE OPEN MEETING

Qualifying races : 2 03
SE
03
SE
03
SE
PTS
1 M.McNAMARA J.UPTON GrimsbyAndCle A8225 1 1 1 2
2 J.WOOFINDEN J.WOOFINDEN MaidenheadSC A8213 3 4 2 5
3 T.COLEMAN J.SANKEY NottinghamSC A8213 2 5 3 5
4 M.THOMPSON H.THOMPSON TCSC A8155 4 3 4 7
5 R.POAT MI.BROOKMAN NottinghamSC A8078 6 2 8 8
6 S.BAILEY M.LOPACINSKA NottinghamSC A6504 5 6 5 10
7 P.SHEPPARD K.SHEPPARD NottinghamSC A6856 7 7 7 14
8 M.HARRIS K.BIRD NottinghamSC A5881 9 9 6 15
9 C.GIMSON M.MARSHALL NottinghamSC A6654 8 8 9 16
10 T.MARRIOTT J.????? NottinghamSC A1001 12 10 14 22
11 N.KYBIRD J.RANKIN NottinghamSC A1607 10 14 14 24

File produced : Sun Sep 10 11:46:45 2017 (c) The Nottingham Sailing Club