club flag CITY OF NOTTINGHAM GH

Qualifying races : 2 04
JN
04
JN
04
JN
PTS
1 T.COLEMAN C.DALBY A6844 1 1 1 2
2 P.SHEPPARD I.BOGDANOVICA A6956 5 3 2 5
3 S.BAILEY M.LOPAKINSCA A6504 3 2 4 5
4 S.LIMB *208667 4 4 3 7
5 R.POAT MI.BROOKMAN A8078 7 6 5 11
6 N.BRINKWORTH *172786 6 5 7 11
7 D.CHURCH V505 23 7 6 13
8 P.MARKWICK SN1024 11 9 8 17
9 G.HASNIP K.SHEPPARD L2478 9 8 23 17
10 K.BIRD S5210 8 10 21 18
11 J.CHUEN CX839 23 11 9 20
12 G.YOUNG DZ2 2 23 23 25
13 D.LLEWELYN V505 14 12 23 26
14 D.CHURCH CX839 10 23 23 33
15 N.NURSE S.ANCLIFF GP13869 12 23 23 35
16 M.CORK S4515 13 23 23 36
17 D.HOWARD J.METCALF LA1313 15 23 23 38
18 P.FRANKLIN *161542 21 23 23 44
19 M.MARSHALL V184 21 23 23 44
20 J.WALLACE *160890 21 23 23 44

File produced : Thu Jun 08 06:59:14 2017 (c) The Nottingham Sailing Club