club flag DAVID ASHMORE PURSUIT

Qualifying races : 1 08
JL
PTS
1 M.HARRIS *149211 1 1
2 S.LIMB *208667 2 2
3 K.BIRD S5210 3 3
4 M.HEWITT 7A2184 4 4
5 M.MARSHALL V184 5 5
6 I.HORROCKS ST1741 6 6
7 S.BAILEY R.HAMMOND A6504 7 7
8 P.SHEPPARD K.SHEPPARD A6956 8 8
9 C.ABBOTT 7A1218 9 9
10 R.IBBETT *7293 10 10
11 C.HAMMOND *144288 11 11
12 N.BRINKWORTH *172786 12 12
13 M.JENKINSON *130538 13 13
14 R.GIBSON B.GRAINGER GP2827 14 14

File produced : Sun Jul 09 22:11:59 2017 (c) The Nottingham Sailing Club