club flag FFORESTER LONG DISTANCE

Qualifying races : 1 04
NO
PTS
1 M.HARRIS *149211 1 1
2 C.ABBOTT 7A1218 2 2
3 K.BIRD S5210 3 3
4 S.JONES CX835 4 4
5 P.SHEPPARD K.SHEPPARD A6956 5 5
6 R.IBBETT X*7293 6 6
7 S.BAILEY S.WATKINS A6504 7 7
8 J.CROWE R*182284 8 8
9 J.CHUEN CX839 9 9
10 R.WELLS G.HASNIP AP1 10 10
11 N.BABER R.HAMMOND LA2296 11 11
12 N.NURSE J.MARCH E19386 14 14
13 R.POAT C.HOLLIS A8078 14 14

File produced : Sat Nov 04 17:44:47 2017 (c) The Nottingham Sailing Club