club flag TRI-PARTITE: HELM (NottinghamSC)

Qualifying races : 2 23
AP
23
AP
23
AP
PTS
1 C.DODDS J.DODDS NottinghamSC MR3611 1 2 3 3
2 C.ABBOTT NottinghamSC 9A1218 2 1 6 3
3 D.ADAMS AttenboroughSC PH1261 10 5 1 6
4 T.COLEMAN C.DALBY NottinghamSC A6844 37 4 2 6
5 J.DALBY TrentValleySC *201645 4 3 4 7
6 K.MILTON AttenboroughSC PH1442 3 7 17 10
7 S.JONES M.MARSHALL NottinghamSC N3263 5 6 8 11
8 R.POAT MI.BROOKMAN NottinghamSC A8078 16 12 5 17
9 B.RICHARDSON TrentValleySC *207983 6 11 12 17
10 S.BAILEY M.LOPANCINSKA NottinghamSC A6504 37 10 10 20
11 S.LIMB NottinghamSC *208667 11 25 11 22
12 G.BROWNE M.DERRICK TrentValleySC MR3619 17 14 9 23
13 M.HARRIS NottinghamSC *149211 9 28 14 23
14 K.LAST AttenboroughSC SN1677 14 9 19 23.5
15 J.RICHARDSON TrentValleySC *186377 21 18 7 25
16 R.KEMISH AttenboroughSC *143581 7 26 18 25
17 R.DAY AttenboroughSC SN1185 12 13 15 25
18 M.HEWITT NottinghamSC 9A2184 18 8 20 26
19 P.SHEPPARD K.SHEPPARD NottinghamSC A6956 14 15 13 27.5
20 A.BAKIN NottinghamSC *115549 22 20 16 36
21 J.REID AttenboroughSC R*75143 30 17 22 39
22 P.TURNER H.GEARY TrentValleySC N2750 23 19 37 42
23 G.YOUNG NottinghamSC DZ2 8 37 37 45
24 J.CLARK R.ALLEN TrentValleySC MR3509 28 24 21 45
25 P.FRANKLIN NottinghamSC *161542 24 22 37 46
26 D.BEXSON AttenboroughSC SN684 27 21 37 48
27 M.LOPACINSKA NottinghamSC *51571 13 37 37 50
28 D.LLEWELYN NOttinghamSC V505 29 23 37 52
29 I.GAMBLE K.GARTHWAITE NottinghamSC E21646 37 16 37 53
30 S.NEWBOLD I.GAMBLE NottinghamSC E21646 19 37 37 56
31 N.NURSE S.ANCLIFF NottinghamSC GP13869 20 37 37 57
32 R.WHITE NottinghamSC R*170150 25 37 37 62
33 K.BIRD NottinghamSC S5210 37 27 35 62
34 J.PIETRAS NottinghamSC *150235 26 37 37 63

File produced : Sun Apr 23 20:29:51 2017 (c) The Nottingham Sailing Club