club flag PERSONAL HANDICAP RACE TIMINGS

SPH SUMMER SERIES : 18 AUG

POSITION HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 M.HARRIS *213599 0:45:40 2702 1014.16
2 J.WALSH XC351 0:59:59 2916 1234.32
3 M.CORK S4515 0:58:14 2918 1197.60
4 N.MURPHY GP12794 0:56:40 2966 1146.40
5 C.TOWNER *120100 0:56: 8 3021 1114.78
6 R.IBBETT X*7293 0:53:48 3032 1064.79
7 M.MARSHALL V184 0:55: 4 3100 1065.89
8 G.BUCKBERRY FS426 LAPPED(1) 0:49:25 LAPPED(1) 2272 1305.00
9 L.FLETCHER 4*153600 LAPPED(1) 0:50:56 LAPPED(1) 2521 1212.00
10 I.STEVENSON *118784 LAPPED(1) 0:58: 7 LAPPED(1) 3176 1098.00

File produced : Mon Aug 20 17:39:14 2018 (c) The Nottingham Sailing Club