club flag PERSONAL HANDICAP RACE TIMINGS

SPH AUTUMN SERIES : 08 SEP

POSITION HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 M.MARSHALL V184 0:57:28 3112 1108.07
2 C.TOWNER *120100 0:58:53 3171 1114.24
3 M.HARRIS *213599 0:53:48 3223 1001.47
4 J.WALLACE *160890 0:56:21 3226 1048.05
5 S.JAWAD GP12919 LAPPED(2) 1: 8:47 LAPPED(2) 2868 1438.74
7 V.JAWAD LA2444 DNF 0: 0: 0 DNF 0 1070.00

File produced : Sun Sep 09 22:48:44 2018 (c) The Nottingham Sailing Club