club flag CITY OF NOTTINGHAM GH

Qualifying races : 2 17
JN
17
JN
17
JN
PTS
1 T.COLEMAN C.DALBY A6844 15 1 1 2
2 M.HARRIS *213599 1 3 3 4
3 K.BIRD S5210 2 2 5 4
4 S.LIMB *213600 3 4 2 5
5 S.BAILEY I.BOGDANOVICA A6504 5 6 4 9
6 RO.NETTLESHIP M.LOPACINSKA GP12632 6 8 6 12
7 M.MARSHALL V184 15 7 7 14
8 J.CHUEN CX839 15 9 8 17
9 J.WALLACE *160890 4 15 15 19
10 M.METCALFE-SM FI75 15 5 15 20
11 N.MUTER T.MARRIOTT A6956 13 13 15 26
12 N.NURSE S.ANCLIFF GP13869 13 15 15 28

File produced : Sat Jun 23 00:01:15 2018 (c) The Nottingham Sailing Club