club flag REGATTA GH

Qualifying races : 2 07
JL
08
JL
08
JL
PTS
1 S.LIMB *213600 1 1 4 2
2 T.COLEMAN B.WHITE A6844 2 27 1 3
3 N.BRINKWORTH *172786 9 3 5 8
4 M.MARSHALL V184 4 5 8 9
5 S.BAILEY L.WHITE A6504 7 8 3 10
6 C.ABBOTT 9A1218 27 9 2 11
7 R.POAT A8078 27 4 7 11
8 P.MARKWICK SN1024 6 7 11 13
9 P.SHEPPARD K.SHEPPARD A6956 8 12 6 14
10 G.HASNIP D.????? LA2478 5 11 10 15
11 B.WHITE *115549 27 10 13 23
12 I.WHITE S.WHITE GP13281 10 16 15 25
13 S.JAWAD *149211 12 13 18 25
14 B.GRAINGER E22142 27 14 14 28
15 R.IBBETT X*7293 27 2 27 29
16 S.JONES CX835 3 27 27 30
17 H.DODGE *120900 27 18 12 30
18 N.MUTER PH1146 13 27 17 30
19 N.NURSE GP13869 27 6 27 33
20 R.CHILVERS CX887 27 27 9 36
21 V.JAWAD *85519 11 27 27 38
22 T.WOOD C601 27 15 27 42
23 T.MARRIOTT J.WALSH A1001 27 27 16 43
24 N.MUTER A6956 27 17 27 44

File produced : Sun Jul 08 16:21:27 2018 (c) The Nottingham Sailing Club