club flag SHORT PERSONAL HANDICAP

Qualifying races : 2 28
MY
28
MY
28
MY
PTS
1 R.CHILVERS CX887 1 1 13 2
2 M.MARSHALL V184 2 2 1 3
3 J.WALSH XC351 13 3 4 7
4 I.HORROCKS ST1741 7 6 2 8
5 D.CHURCH SN1139 6 5 3 8
6 M.HARRIS *213599 8 4 13 12
7 J.CHUEN CX839 3 11 13 14
8 M.LOPACINSKA *172786 4 13 13 17
9 N.NURSE GP13869 5 13 13 18
10 S.JAWAD *149211 13 7 13 20

File produced : Wed May 30 22:02:55 2018 (c) The Nottingham Sailing Club