club flag LASER OPEN MEETING

Qualifying races : 2 23
JN
23
JN
23
JN
PTS
1 J.LING BartleySC *215260 1 1 2 2
2 J.DALBY TrentValleySC *201645 2 2 1 3
3 G.FEREDAY EarlsWoodLake R*213608 3 3 3 6
4 O.RIDGWAY BarntGreenSC *186793 4 5 4 8
5 M.HARRIS NottinghamSC *213599 5 4 17 9
6 P.POWELL TrimpleySC *213809 6 10 5 11
7 R.MASON NottsCountySC *211259 7 6 22 13
8 K.BIRD NottinghamSC *160890 22 8 6 14
9 T.FLETCHER NottinghamSC *153600 8 9 8 16
10 S.LIMB NottinghamSC *213600 10 11 7 17
11 D.CHURCH NottinghamSC *182245 11 7 12 18
12 M.PAIN BurtonSC *130163 12 13 9 21
13 N.BRINKWORTH NottinghamSC *172786 9 12 22 21
14 M.LOPACINSKA NottinghamSC *51571 15 14 10 24
15 E.BASE MidlandSC *201386 14 16 11 25
16 P.DEELEY MidlandSC *201354 13 15 13 26
17 S.JAWAD NottinghamSC *149211 16 17 14 30
18 D.LUXTON StauntonHarol *200043 17 20 15 32
19 I.WHITE NottinghamSC *115549 22 18 16 34

File produced : Wed Jun 26 22:10:54 2019 (c) The Nottingham Sailing Club