club flag CITY OF NOTTINGHAM GH

Qualifying races : 2 30
JN
30
JN
30
JN
PTS
1 C.TAIT *199441 1 1 2 2
2 S.BAILEY J.WALLACE A6504 3 2 1 3
3 P.SHEPPARD I.BOGDANOVICA A6956 2 3 4 5
4 R.POAT M.LOPACINSKA A8078 5 4 18 9
5 S.LIMB *213600 4 16 18 20
6 S.JONES CX835 18 18 3 21
7 R.CHILVERS CX887 6 18 18 24
8 G.HASNIP K.SHEPPARD LA2478 16 16 18 32
9 V.JAWAD *85519 16 16 18 32
10 L-G.FLETCHER *95558 18 16 18 34
11 S.JAWAD H.CLARK GP12919 18 16 18 34
12 N.MUTER M.MARSHALL A6956 18 16 18 34
13 N.BRINKWORTH *172786 16 18 18 34
14 H.CLARK C402 16 18 18 34
15 N.NURSE S.ANCLIFF GP13869 16 18 18 34

File produced : Sat Jul 06 22:50:08 2019 (c) The Nottingham Sailing Club