club flag DAVID ASHMORE PURSUIT

Qualifying races : 1 14
JL
PTS
1 M.MARSHALL V184 1 1
2 S.LIMB *213600 2 2
3 N.BRINKWORTH *172786 3 3
4 J.CHUEN CX839 4 4
5 C.ABBOTT 9A1218 5 5
6 P.SHEPPARD R.HEMMINGS A6956 6 6
7 R.CHILVERS CX887 7 7
8 J.WALSH XC351 8 8
9 R.POAT MI.BROOKMAN A8078 9 9
10 M.CORK S4515 10 10
11 L-G.FLETCHER *95558 11 11
12 I.GAMBLE K.GARTHWAITE E19551 12 12
13 V.JAWAD *85519 13 13
14 G.HASNIP K.SHEPPARD LA2478 14 14
15 R.WELLS M.LOPACINSKA AP1 15 15
16 N.BABER C83 16 16
17 J.HEPPELL S4765 17 17
18 K.CLEMENTS S4548 18 18
19 R.HAMMOND *144288 20 34

File produced : Sun Jul 14 23:00:54 2019 (c) The Nottingham Sailing Club