club flag REGATTA SERIES

Qualifying races : 2 13
JL
14
JL
14
JL
PTS
1 S.JONES MA.BROOKMAN N3263 1 1 36 2
2 S.LIMB *213600 36 2 2 4
3 N.BRINKWORTH *172786 2 7 3 5
4 C.ABBOTT 9A1218 36 4 5 9
5 M.MARSHALL V184 34 9 1 10
6 R.POAT MI.BROOKMAN A8078 36 3 9 12
7 G.HASNIP K.SHEPPARD LA2478 3 11 14 14
8 L-G.FLETCHER *95558 4 36 11 15
9 M.CORK S4515 36 5 10 15
10 S.JAWAD *149211 5 12 36 17
11 P.SHEPPARD R.HEMMINGS/IB A6956 34 13 6 19
12 V.JAWAD *85519 36 14 13 27
13 K.CLEMENTS S4548 36 16 18 34
14 J.HEPPELL S4765 36 17 17 34
15 J.CHUEN CX839 36 36 4 40
16 R.CHILVERS CX887 34 36 7 41
17 G.YOUNG DZ2 36 6 36 42
18 J.WALSH XC351 34 36 8 42
19 N.NURSE S.ANCLIFF GP13869 36 8 36 44
20 RO.NETTLESHIP RU.NETTLESHIP GP12632 36 10 36 46
21 I.GAMBLE K.GARTHWAITE E19551 36 36 12 48
22 R.WELLS M.LOPACINSKA AP1 36 36 15 51
23 T.MARRIOTT B.GRAINGER A6504 36 15 36 51
24 N.BABER C83 36 36 16 52
25 R.HAMMOND *144288 36 36 34 70
26 P.FRANKLIN LI63 34 36 36 70
27 B.GRAINGER G.GALLAGHER E22142 34 36 36 70
28 M.JENKINSON *130538 34 36 36 70
29 P.ROBERTS C784 34 36 36 70
30 N.BABER R.HAMMOND LA2296 34 36 36 70
31 S.BRETT *120167 34 36 36 70
32 T.FLETCHER S.FLETCHER LA798 34 36 36 70
33 D.FLOOD *37765 34 36 36 70

File produced : Sun Jul 14 22:37:05 2019 (c) The Nottingham Sailing Club