Qualifying races : 6 | 26 MR |
02 AP |
09 AP |
23 AP |
30 AP |
07 MY |
14 MY |
21 MY |
28 MY |
04 JN |
18 JN |
02 JL |
16 JL |
23 JL |
30 JL |
06 AU |
13 AU |
20 AU |
PTS | |||
1 | M.PRITCHARD | *137398 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 7 | ||||||||||||
2 | S.LIMB | *217014 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||||||||||
3 | S.JAWAD | X*217699 | 2 | 3 | 4 | 2 | 1 | 4 | 2 | 5 | 3 | 4 | 13 | |||||||||
4 | N.BRINKWORTH | *213600 | 1 | 6 | 2 | 3 | 3 | 3 | 4 | 16 | ||||||||||||
5 | M.LOPACINSKA | *51571 | 4 | 4 | 1 | 3 | 3 | 3 | 18 | |||||||||||||
J.CROWE | XR88675 | 1 | 2 | 3 | 6 | 12 | ||||||||||||||||
R.IBBETT | X*7293 | 3 | 2 | 2 | 6 | 13 | ||||||||||||||||
T.BROOKES | *186354 | 2 | 7 | 5 | 14 | |||||||||||||||||
S.BRETT | R*170150 | 4 | 5 | 9 | ||||||||||||||||||
T.RINGROSE | *172786 | 3 | 3 | |||||||||||||||||||
V.JAWAD | *149211 | 4 | 4 | |||||||||||||||||||
M.HARRIS | *213599 | 6 | 6 |
File produced : Sun Aug 20 20:19:13 2023 (c) The Nottingham Sailing Club