Qualifying races : 2 | 24 SE |
24 SE |
24 SE |
PTS | |||
1 | S.JONES | CX835 | 1 | 1 | 6 | 2 | |
2 | D.CHURCH | CX839 | 2 | 2 | 1 | 3 | |
3 | H.CLARK | C685 | 4 | 3 | 2 | 5 | |
4 | V.HULLAND | C402 | 3 | 5 | 8 | 8 | |
5 | J.WALSH | CM835 | 8 | 4 | 6 | 10 |
File produced : Sun Sep 24 18:00:26 2023 (c) The Nottingham Sailing Club