club flag CITY OF NOTTINGHAM GH

Qualifying races : 2 25
JN
25
JN
25
JN
PTS
1 D.CHURCH SN1139 1 1 2 2
2 M.HARRIS *213599 3 2 1 3
3 S.LIMB *217014 2 5 4 6
4 N.BRINKWORTH *213600 6 16 3 9
5 P.SHEPPARD K.SHEPPARD A8189 5 4 16 9
6 H.CLARK CW685 4 8 6 10
7 S.BRETT R*168969 18 10 5 15
8 M.BLUNT PH952 9 7 16 16
9 V.HULLAND CW402 7 11 16 18
10 S.BAILEY M.LOPACINSKA A6504 18 3 16 19
11 M.PISA *120167 10 9 18 19
12 M.PRITCHARD *137398 18 6 18 24
13 M.LOPACINSKA *51571 8 18 18 26
14 S.JONES CX835 18 16 16 32
15 T.MARRIOTT J.HARM A6956 16 18 18 34

File produced : Wed Jun 28 20:38:31 2023 (c) The Nottingham Sailing Club