Qualifying races : 2 | 08 JL |
09 JL |
09 JL |
PTS | |||
1 | M.PRITCHARD | *137398 | 1 | 1 | 1 | 2 | |
2 | S.LIMB | *217014 | 4 | 2 | 3 | 5 | |
3 | R.POAT | MI.BROOKMAN | A8078 | 5 | 6 | 2 | 7 |
4 | S.BAILEY | J.WALLACE | A6504 | 8 | 3 | 5 | 8 |
5 | M.MARSHALL | V184 | 5 | 4 | 9 | ||
6 | V.HULLAND | C83 | 2 | 8 | 8 | 10 | |
7 | N.BABER | CW402 | 5 | 10 | 7 | 12 | |
8 | J.CROWE | XR88675 | 7 | 6 | 13 | ||
9 | S.JAWAD | X*217699 | 7 | 12 | 19 | ||
M.JENKINSON | *130538 | 3 | 3 | ||||
C.ABBOTT | V649 | 4 | 4 | ||||
T.RINGROSE | *172786 | 9 | 9 | ||||
P.SHEPPARD | R.WILKINSON | A8189 | 10 | 10 | |||
I.HORROCKS | ST1741 | 12 | 12 |
File produced : Sun Jul 09 17:56:01 2023 (c) The Nottingham Sailing Club