Qualifying races : 2 | 30 AP |
30 AP |
30 AP |
PTS | ||||
1 | J.DALBY | TrentValleySC | *201645 | 1 | 1 | 2 | 2 | |
2 | J.RICHARDSON | TrentValleySC | *215693 | 11 | 3 | 1 | 4 | |
3 | P.SLACK | ?.????? | TrentValleySC | MV578 | 2 | 2 | 5 | 4 |
4 | B.RICHARDSON | TrentValleySC | *377 | 5 | 4 | 3 | 7 | |
5 | S.LIMB | NottinghamSC | *217014 | 8 | 6 | 4 | 10 | |
6 | C.STATHAM | AttenboroughSC | *216065 | 6 | 5 | 6 | 11 | |
7 | D.CHURCH | NottinghamSC | SN1139 | 3 | 10 | 10 | 13 | |
8 | C.ABBOTT | NottinghamSC | V649 | 7 | 11 | 7 | 14 | |
9 | K.MILTON | AttenboroughSC | PH1442 | 4 | 12 | 11 | 15 | |
10 | N.BRINKWORTH | NottinghamSC | *213600 | 17 | 7 | 9 | 16 | |
11 | S.JONES | NottinghamSC | CW835 | 15 | 8 | 8 | 16 | |
12 | S.STEAD | TrentValleySC | *149608 | 16 | 9 | 12 | 21 | |
13 | K.LAST | AttenboroughSC | SN1077 | 9 | 17 | 13 | 22 | |
14 | G.MARTIN | R.SLOANE | TrentValleySC | MR3437 | 10 | 15 | 16 | 25 |
15 | M.MARSHALL | NottinghamSC | V184 | 12 | 14 | 14 | 26 | |
16 | G.BROWNE | S.HATFIELD | TrentValleySC | MR3619 | 14 | 13 | 15 | 27 |
17 | J.CLARK | ?.????? | TrentValleySC | MR3730 | 13 | 16 | 17 | 29 |
18 | S.DAYKIN | TrentValleySC | SN1019 | 18 | 18 | 18 | 36 | |
19 | M.NUNN | S.????? | TrentValleySC | WA1678 | 23 | 19 | 19 | 38 |
20 | P.DAWSON | ?.????? | TrentValleySC | WA1817 | 21 | 23 | 23 | 44 |
File produced : Mon May 01 15:19:13 2023 (c) The Nottingham Sailing Club