Qualifying races : 4 | 10 JN |
17 JN |
24 JN |
01 JL |
15 JL |
22 JL |
29 JL |
05 AU |
12 AU |
19 AU |
PTS | |||
1 | S.BAILEY | M.LOPACINSKA/JW | A6504 | 13 | 2 | 1 | 4 | 3 | 1 | 2 | 6 | |||
2 | D.CHURCH | SN1139 | 2 | 4 | 1 | 1 | 8 | |||||||
3 | M.PRITCHARD | *137398 | 1 | 3 | 2 | 4 | 3 | 2 | 6 | 8 | ||||
4 | R.IBBETT | X*7293 | 7 | 6 | 1 | 2 | 2 | 11 | ||||||
5 | R.TANNER | ST1585 | 12 | 6 | 5 | 6 | 29 | |||||||
S.BRETT | R*168969 | 3 | 9 | 7 | 19 | |||||||||
S.JAWAD | X*217699 | 5 | 10 | 4 | 19 | |||||||||
J.CROWE | XR88675 | 7 | 5 | 12 | 24.5 | |||||||||
T.BROOKES | *186354 | 2 | 1 | 3 | ||||||||||
RO.NETTLESHIP | RU.NETTLESHIP | GP12632 | 2 | 8 | 10 | |||||||||
M.HARRIS | *213599 | 14 | 1 | 15 | ||||||||||
M.PISA | R*146417 | 6 | 11 | 17 | ||||||||||
N.BABER | C402 | 1 | 1 | |||||||||||
J.WALSH | C804 | 3 | 3 | |||||||||||
T.BRETT | R*120167 | 3 | 3 | |||||||||||
N.BRINKWORTH | *213600 | 3 | 3 | |||||||||||
R.WILKINSON | C119 | 3 | 3 | |||||||||||
O.NEWTON | R*664 | 4 | 4 | |||||||||||
R.CHILVERS | CW887 | 4 | 4 | |||||||||||
M.MARSHALL | V184 | 5 | 5 | |||||||||||
M.JENKINSON | *130538 | 5 | 5 | |||||||||||
S.LIMB | *217014 | 6 | 6 | |||||||||||
T.WARD | *102625 | 7 | 7 | |||||||||||
V.JAWAD | *149211 | 7 | 7 | |||||||||||
P.BARROW | FU946 | 8 | 8 | |||||||||||
R.WILKINSON | V384 | 9 | 9 | |||||||||||
D.THORNHILL | LI63 | 9 | 9 | |||||||||||
M.LOPACINSKA | *51571 | 10 | 10 | |||||||||||
I.HORROCKS | ST1741 | 11 | 11 | |||||||||||
T.RINGROSE | *172786 | 14 | 14 | |||||||||||
P.LOVE | *144474 | 15 | 15 | |||||||||||
M.MARSHALL | C119 | 16 | 16 | |||||||||||
N.RINGROSE | C590 | 18 | 18 |
File produced : Sat Aug 19 18:37:49 2023 (c) The Nottingham Sailing Club