Qualifying races : 1 | 08 JL |
PTS | |||
1 | R.WILKINSON | K.SHEPPARD | A8189 | 1 | 1 |
2 | M.AUSTEN | C.ABBOTT | GP | 2 | 2 |
3 | E.CUNNINGHAM | S.BAILEY | GP | 3 | 3 |
4 | N.RINGROSE | N.NURSE | GP | 4 | 4 |
5 | O.AUSTEN | S.LIMB | GP | 5 | 5 |
6 | N.BROWN | L.RINGROSE | VI | 6 | 6 |
7 | E.TONG | M.MARSHALL | VI | 7 | 7 |
8 | O.NEWTON | A.NEWTON | E | 8 | 8 |
9 | L.WHITE | L.LANGFIELD | A | 9 | 9 |
10 | L.MUGASETH | I.WHITE | GP | 10 | 10 |
11 | A.MOLTHAN-HILL | FU | 11 | 11 |
File produced : Sun Jul 09 09:13:46 2023 (c) The Nottingham Sailing Club