COMET FLEET EVENT 
| Qualifying races : 2 | 04 OC |
04 OC |
04 OC |
PTS | |||
| 1 | S.JONES | CW835 | 1 | 1 | 1 | 2 | |
| 2 | H.CLARK | CW685 | 2 | 4 | 2 | 4 | |
| 3 | N.EYRE | CW784 | 3 | 2 | 4 | 5 | |
| 4 | A.KNIGHT | C577 | 5 | 3 | 3 | 6 | |
| 5 | P.ROBERTS | CW718 | 4 | 7 | 5 | 9 | |
| 6 | J.LEEFE | C279 | 6 | 5 | 10 | 11 | |
| 7 | W.LOU | C520 | 10 | 6 | 6 | 12 | |
| 8 | VIS-J.WALSH | C664 | 6 | 6 | 7 | 12 | |
File produced : Wed Oct 07 16:32:23 2026 (c) The Nottingham Sailing Club