club flag CITY OF NOTTINGHAM GH

Qualifying races : 2 28
JN
28
JN
28
JN
PTS
1 H.CLARK CW685 2 1 1 2
2 S.LIMB 7I227317 1 4 3 4
3 P.SHEPPARD R.HEMMINGS A8189 12 2 2 4
4 S.BAILEY K.SHEPPARD A8263 3 3 4 6
5 M.LOPACINSKA *51571 4 6 14 10
6 D.HEFFERNAN *130161 5 5 5 10
7 A.KNIGHT C577 12 7 6 13
8 P.BARROW CW440 6 8 7 13
9 N.BRINKWORTH *213600 12 12 14 24
9 N.EYRE CW784 12 12 14 24
11 SD.FLETCHER CW601 12 14 14 26

File produced : Wed Jul 01 16:41:48 2026 (c) The Nottingham Sailing Club