REGATTA SERIES 
| Qualifying races : 2 | 11 JL |
12 JL |
12 JL |
PTS | |||
| 1 | C.ABBOTT | V649 | 1 | 1 | 1 | 2 | |
| 2 | S.LIMB | 7I227943 | 2 | 2 | 3 | 4 | |
| 3 | P.SHEPPARD | A8189 | 3 | 2 | 5 | ||
| 4 | N.BRINKWORTH | *213600 | 3 | 4 | 7 | ||
| 5 | D.HEFFERNAN | *130161 | 8 | 6 | 4 | 10 | |
| 6 | S.BRETT | R*168969 | 5 | 5 | 8 | 10 | |
| 7 | G.BARKLEY | *126299 | 9 | 8 | 8 | 16 | |
| 8 | P.BARROW | CW440 | 11 | 10 | 8 | 18 | |
| 9 | A.KNIGHT | C577 | 10 | 9 | 19 | ||
| R.WILKINSON | C119 | 4 | 4 | ||||
| T.BROOKES | 7I217536 | 6 | 6 | ||||
| S.JONES | CX835 | 7 | 7 | ||||
| M.LOPACINSKA | *51571 | 7 | 7 | ||||
| N.EYRE | CW784 | 12 | 12 | ||||
| N.RINGROSE | C590 | 15 | 15 | ||||
| P.ROBERTS | CW718 | 15 | 15 | ||||
File produced : Sun Jul 12 16:04:02 2026 (c) The Nottingham Sailing Club