club flag ILCA OPEN MEETING

Qualifying races : 2 07
JN
07
JN
07
JN
PTS
1 A.MUNRO-PRICE CastleCoveSC 7I226628 1 2 1 2
2 G.FEREDAY EarleswoodLakesSC 6I213608 2 1 16 3
3 J.DALBY TrentValleySC 7I201645 6 4 2 6
4 B.RICHARDSON TrentValleySC 7I222774 3 3 3 6
5 M.HARRIS StautonHaroldSC 7I213599 5 6 4 9
6 C.STATHAM AttenboroughSC 6I224742 4 5 5 9
7 S.LIMB NottinghamSC 7I22317 7 10 6 13
8 D.BURNHAM AttenboroughSC *183147 8 8 7 15
9 A.ALLAN TrimpleySC 6I214110 10 7 16 17
10 T.BROOKES NottinghamSC 7I217536 11 9 16 20
11 O.ROGERS SouthStaffsSC 7I212144 9 11 18 20
12 G.BARCLAY NottinghamSC *126299 14 16 8 22
13 S.BRETT NottinghamSC R*168969 13 12 18 25
14 D.HEFFERNAN NottinghamSC *147092 12 13 18 25
15 M.LOPACINSKA NottinghamSC *51571 16 18 18 34

File produced : Sun Jun 07 17:29:42 2026 (c) The Nottingham Sailing Club