club flag TRI-PARTITE: HELM (TrentValleySC)

Qualifying races : 2 26
AP
26
AP
26
AP
PTS
1 P.STACK A.BRITTON TrentValleySC MR578 2 9 1 3
2 J.DALBY TrentValleySC 7I201645 1 6 4 5
3 A.BRITTON TrentValleySC 7I000000 3 3 3 6
4 B.RICHARDSON TrentValleySC 7I222774 6 2 5 7
5 C.STATHAM AttenboroughSC 6I224742 7 5 6 11
6 S.JONES NottinghamSC CW835 11 1 11 12
7 K.MILTON AttenboroughSC PH1442 5 7 10 12
8 G.BROWNE S.HATFIELD TrentValleySC MR2681 14 11 2 13
9 S.LIMB NottinghamSC 7I227317 9 8 7 15
10 D.HEFFERNAN NottinghamSC C83 12 4 12 16
11 S.BAILEY J.WALLACE NottinghamSC A8363 4 12 13 16
12 J.RICHARDSON TrentValleySC 7I215693 10 14 8 18
13 R.KEMISH AttenboroughSC *143581 13 10 9 19
14 J.CLARK N.ELLIOT TrentValleySC MR3619 8 13 14 21
15 G.MARTIN L.MARTIN TrentValleySC MR813 17 15 19 32
16 R.DAVIES TrentValleySC *122411 15 17 19 32
17 S.DAYKIN TrentValleySC SN1019 16 16 19 32
18 L.CREASY TrentValleySC T13050 18 18 15 33

File produced : Mon Jun 29 09:31:45 2026 (c) The Nottingham Sailing Club