SPH SPRING SERIES 
| Qualifying races : 3 | 11 AP |
18 AP |
25 AP |
02 MY |
09 MY |
23 MY |
30 MY |
06 JN |
13 JN |
PTS | |||
| 1 | G.BARKLEY | *126299 | 1 | 3 | 2 | 2 | 5 | ||||||
| 2 | S.BAILEY | I.BOGDANOVICA/LR/K | A8263 | 6 | 12 | 1 | 2 | 3 | 6 | ||||
| 3 | C.HOLLIS | R*208667 | 7 | 1 | 1 | 9 | |||||||
| 4 | N.EYRE | CW784 | 13 | 4 | 8 | 1 | 6 | 5 | 4 | 9 | |||
| 5 | D.HEFFERNAN | *130161 | 10 | 9 | 3 | 3 | 3 | 8 | 9 | ||||
| 6 | M.JENKINSON | *130538 | 2 | 5 | 4 | 11 | |||||||
| 7 | S.LIMB | 7I227317 | 5 | 1 | 11 | 6 | 12 | ||||||
| 8 | M.MARSHALL | V184 | 1 | 4 | 8 | 13 | |||||||
| 9 | M.LOPACINSKA | *51571 | 9 | 2 | 6 | 5 | 13 | ||||||
| 10 | A.KNIGHT | C577 | 11 | 11 | 4 | 4 | 10 | 18 | |||||
| 11 | R.IBBETT | *146147 | 9 | 2 | 9 | 20 | |||||||
| 12 | N.BRINKWORTH | *213600 | 3 | 7 | 10 | 20 | |||||||
| 13 | R.HILL | CW97 | 14 | 13 | 10 | 37 | |||||||
| P.ROBERTS | CW718 | 3 | 7 | 10 | |||||||||
| P.BARROW | CX440 | 12 | 8 | 20 | |||||||||
| T.BROOKES | 7I217536 | 2 | 2 | ||||||||||
| SD.FLETCHER | CW601 | 4 | 4 | ||||||||||
| C.TOWNER | *120100 | 5 | 5 | ||||||||||
| N.BABER | CW402 | 5 | 5 | ||||||||||
| P.SHEPPARD | I.BOGDANOVICA | A8189 | 6 | 6 | |||||||||
| R.WILKINSON | C119 | 7 | 7 | ||||||||||
| S.BRETT | R*168969 | 7 | 7 | ||||||||||
| J.WALLACE | *160890 | 8 | 8 | ||||||||||
| R.BRAMMER | G.BARKLEY | A5850 | 9 | 9 | |||||||||
| W.LOU | C520 | 10 | 10 | ||||||||||
| N.BABER | C402 | 12 | 12 | ||||||||||
| R.CHILVERS | CW887 | 13 | 13 | ||||||||||
| J.LEEFE | C279 | 14 | 14 | ||||||||||
File produced : Mon Jun 22 18:39:39 2026 (c) The Nottingham Sailing Club