SPH SUMMER SERIES 
| Qualifying races : 3 | 20 JN |
27 JN |
04 JL |
18 JL |
25 JL |
01 AU |
08 AU |
15 AU |
22 AU |
PTS | |||
| 1 | C.HOLLIS | R*208667 | 6 | 1 | 1 | 2 | 4 | ||||||
| 2 | S.LIMB | 7I227317 | 1 | 3 | 1 | 5 | |||||||
| 3 | D.HEFFERNAN | *130161 | 5 | 7 | 1 | 4 | 2 | 5 | 3 | 2 | 3 | 5 | |
| 4 | A.KNIGHT | C577 | 1 | 4 | 1 | 5 | 8 | 6 | |||||
| 5 | M.LOPACINSKA | *51571 | 2 | 7 | 2 | 5 | 2 | 6 | 6 | ||||
| 6 | G.BARKLEY | *126299 | 2 | 2 | 4 | 8 | |||||||
| 7 | S.BAILEY | I.BOGDANOVICA/JW | A8263 | 7 | 8 | 1 | 4 | 4 | 9.5 | ||||
| 8 | R.IBBETT | *146147 | 7 | 7 | 1 | 7 | 3 | 11 | |||||
| 9 | M.JENKINSON | *130538 | 7 | 3 | 10 | 5 | 15 | ||||||
| 10 | N.EYRE | CW784 | 4 | 9 | 5 | 18 | |||||||
| 11 | P.ROBERTS | CW718 | 6 | 8 | 10 | 6 | 20 | ||||||
| J.LEEFE | C279 | 3 | 3 | 6 | |||||||||
| S.BRETT | R*168969 | 4 | 6 | 10 | |||||||||
| VIS-A.YATES | E.MA??? | A8186 | 2 | 2 | |||||||||
| R.HOWDEN | *115549 | 3 | 3 | ||||||||||
| SD.FLETCHER | CW601 | 4 | 4 | ||||||||||
| T.BROOKES | 7I217536 | 4 | 4.5 | ||||||||||
| VIS-A.BAINES | H.BAINES | A8079 | 5 | 5 | |||||||||
| R.WELLS | H.????? | AP1 | 6 | 6 | |||||||||
| N.BABER | CW402 | 7 | 7 | ||||||||||
| N.BRINKWORTH | *213600 | 7 | 7 | ||||||||||
| M.MARSHALL | V184 | 9 | 9 | ||||||||||
| T.BRETT | *160890 | 11 | 11 | ||||||||||
| A.SOCHACZEWSKI | FE1424 | 11 | 11 | ||||||||||
File produced : Sat Aug 22 18:56:39 2026 (c) The Nottingham Sailing Club