SPH AUTUMN SERIES 
| Qualifying races : 3 | 05 SE |
12 SE |
19 SE |
26 SE |
03 OC |
10 OC |
17 OC |
24 OC |
14 NO |
PTS | |||
| 1 | N.BABER | CW402 | 2 | 1 | 2 | 5 | |||||||
| 2 | R.IBBETT | *146147 | 1 | 3 | 2 | 3 | 6 | ||||||
| 3 | D.HEFFERNAN | *130161 | 8 | 3 | 5 | 1 | 4 | 8 | |||||
| 4 | S.BAILEY | J.WALLACE/LR | A8263 | 2 | 4 | 7 | 2 | 7 | 8 | ||||
| 5 | S.LIMB | 7I227943 | 7 | 4 | 2 | 13 | |||||||
| 6 | A.KNIGHT | C577 | 5 | 1 | 9 | 15 | |||||||
| 7 | P.ROBERTS | CW718 | 4 | 6 | 6 | 5 | 15 | ||||||
| 8 | C.HOLLIS | R*208667 | 1 | 5 | 10 | 16 | |||||||
| 9 | G.BUCKBERRY | V544 | 6 | 4 | 8 | 18 | |||||||
| 10 | K.KNIGHT | C738 | 9 | 8 | 7 | 10 | 24 | ||||||
| M.JENKINSON | *130538 | 3 | 5 | 8 | |||||||||
| N.BRINKWORTH | *213600 | 3 | 7 | 10 | |||||||||
| M.LOPACINSKA | *51571 | 6 | 6 | 12 | |||||||||
| N.EYRE | CW784 | 11 | 8 | 19 | |||||||||
| W.LOU | C520 | 1 | 1 | ||||||||||
| R.HOWDEN | R*115549 | 3 | 3 | ||||||||||
| R.HOWDEN | *115549 | 4 | 4 | ||||||||||
| D.HEFFERNAN | O.CROWE | LA2174 | 5 | 5 | |||||||||
| G.GILL | G.BARKLEY | E18360 | 6 | 6 | |||||||||
File produced : Sat Nov 14 17:41:24 2026 (c) The Nottingham Sailing Club